|
This is the website from which the forecast is printed. To learn more, please visit the website. |
22 °C
Observation data from the weather station is not available.
Today we expect +22..+21 °C , without precipitation, fresh breeze. Tomorrow: +23..+22 °C , without precipitation, fresh breeze.
Day of the week | TodaySaturday,December 14 | TomorrowSunday,December 15 | Monday,December 16 | Tuesday,December 17 | Wednesday,December 18 | Thursday,December 19 | Fri,December 20 | |||||||||||||||||||||||||||||||||||||||
Local time | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +22 | +21 | +20 | +22 | +22 | +21 | +21 | +23 | +23 | +21 | +21 | +22 | +22 | +21 | +22 | +23 | +23 | +22 | +22 | +23 | +23 | +21 | +20 | |||||||||||||||||||||||
Pressure, mmHg | 759 | 761 | 760 | 762 | 761 | 763 | 761 | 763 | 762 | 764 | 761 | 763 | 761 | 763 | 761 | 761 | 759 | 761 | 759 | 760 | 760 | 761 | 760 | |||||||||||||||||||||||
Wind: speed , m/s | 8 | 7 | 6 | 7 | 8 | 8 | 8 | 10 | 11 | 11 | 10 | 7 | 2 | 6 | 5 | 5 | 4 | 3 | 4 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
gusts, m/s | 12 | 11 | | | | 11 | 11 | 13 | 15 | 16 | 14 | 12 | | | | | | | | | | 9 | | |||||||||||||||||||||||
direction | SE | SE | SE | SE | SE | SE | SE | SE | SE | E | E | E | E | E | NE | NE | NE | N | N | SW | S | S | SE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.lt |