|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +19..+15 °C , rain shower, gale . Tomorrow: +18..+14 °C , without precipitation, moderate breeze.
Day of the week | TodaySaturday,December 14 | TomorrowSunday,December 15 | Monday,December 16 | Tuesday,December 17 | Wednesday,December 18 | Thursday,December 19 | ||||||||||||||||||||||||||||||||||||||
Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | ||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +14 | +19 | +16 | +15 | +14 | +18 | +14 | +15 | +14 | +19 | +16 | +16 | +16 | +19 | +16 | +16 | +16 | +20 | +16 | +17 | +15 | +18 | ||||||||||||||||||||||
Pressure, mmHg | 750 | 752 | 756 | 759 | 761 | 762 | 763 | 764 | 764 | 764 | 764 | 764 | 764 | 763 | 763 | 762 | 762 | 760 | 761 | 761 | 761 | 761 | ||||||||||||||||||||||
Wind: speed , m/s | 17 | 17 | 15 | 11 | 9 | 5 | 3 | 5 | 4 | 6 | 6 | 8 | 8 | 9 | 10 | 11 | 11 | 13 | 12 | 11 | 8 | 9 | ||||||||||||||||||||||
gusts, m/s | 27 | 27 | 24 | 17 | 14 | 8 | | | | 9 | | | | 14 | 14 | 15 | 15 | 20 | 18 | 16 | | 13 | ||||||||||||||||||||||
direction | NW | NW | NW | NW | NW | NW | SW | SW | S | S | S | S | S | SE | SE | SE | SE | SE | SE | S | SW | SW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.lt |